- PERFORMANCE FREESTYLE
- LONGER & NARROWER = FASTER TAKE OFF
- OPTIMAL CONTROL AND BALANCED FLIGHT
The Take Off has generated great success and enthusiasm, especially among our riders in wing freestyle competitions. Dream Team riders have used our latest and smallest Take Off models in a number of events.
The 2024 Take Off has been completely redesigned to be a more performance orientated freestyle wing foil model. A new size range with slightly longer but narrower sizes has allowed us to achieve faster take offs and smoother flying at high speed. The streamlined shape incorporates a thin nose for faster and more balanced flying, and the truncated tail creates a narrow pin at the tip for reduced drag in the air and water. The bottom has sharp rails with a flat centre section for predictability and recovery on touchdowns from any angle.
The new Take Off range is suitable for advanced riders, with sizes from 5'3″ x 25.5″ for foiling with wing and SUP foiling, down to 4'0″ x 18.5″ perfect for high performance wing and foil surfing.
The larger 7'0″ x 31″ and 6'3″ x 28″ are designed for heavier riders who want to take their winging or SUP foiling to new heights.
Due to the longer and narrower design, the Take Off creates a faster take-off and has better aerodynamics for a smoother flight.
With a tapered nose and tail contour with reduced profile thickness.
| Model | 7'0″ x 31″ | 6'4″ x 28″ | 5'5″ x 26.5″ | 5'3″ x 25.5″ | 5'0″ x 24.5″ | 4'10" x 23″ | 4'7″ x 22″ | 4'3″ x 20″ | 4'0″ x 18.5″ |
|---|---|---|---|---|---|---|---|---|---|
| Rider Weight | Wing Foil: 130 kg | Wing Foil: 120 kg | Wing Foil: 110 kg | Wing Foil: 105 kg | Wing Foil: 95 kg | Wing Foil: 85 kg | Wing Foil: 80 kg | Wing Foil: 75 kg | Wing Foil: 60 kg |
| Length | 7'1″ / 213.4 cm | 6'4″ / 193 cm | 5'7″ / 165.1 cm | 5'3″ / 160 cm | 5'0″ / 152.4 cm | 4'10" / 147.3 cm | 4'7″ / 139.7 cm | 4'3″ / 129.5 cm | 4'0″ / 121.9 cm |
| Width | 31″ / 78.7 cm | 28″ / 71.1 cm | 26.5″ / 16.5 cm | 25.5″ / 64.8 cm | 24.5″ / 62.2 cm | 23″ / 58.4 cm | 22″ / 55.9 cm | 20″ / 50.8 cm | 18.5″ / 47 cm |
| Tail Width | 23" / 58.7 cm | 21.7" / 55.2 cm | 21.3″ / 54.1 cm | 20.8″ / 52.8 cm | 20.2″ / 51.2 cm | 19.2" / 48.7 cm | TBC | TBC | TBC |
| Volume | 130 L | 110 L | 95 L | 85 L | 75 L | 65 L | 55 L | 40 L | 30 L |
| Fin Set Up | US Box 14″ | US Box 14″ | US Box 14″ | US Box 14″ | US Box 14″ | US Box 14″ | US Box 14″ | US Box 12″ | US Box 12″ |
| Weight | Lite Tech: 10.0 kg (Est.) | Blue Carbon: 7.8 kg (Est.) Lite Tech: 8.8 kg (Est.) | Blue Carbon: 7.1 kg (Est.) Lite Tech: 7.7 kg (Est.) | Blue Carbon: 6.1 kg (Est.) Lite Tech: 7.4 kg (Est.) | Blue Carbon: 5.9 kg (Est.) Lite Tech: 6.9 kg (Est.) | Blue Carbon: 5.4 kg (Est.) Lite Tech: 6.4 kg (Est.) | Blue Carbon: 4.9 kg (Est.) | Blue Carbon: 4.3 kg (Est.) | Blue Carbon: 3.7 kg (Est.) |
















