Olympic windsurfing and thin performance surfboards inspired this design.
The Wingboard is the board for maximum progression, early lift on the foil, more control in flight and super easy touchdowns.
Our 2024 Wingboard was developed to get you foiling. It is aimed at beginners and advanced foilers who want to take their foiling to the next level.
A comprehensive range of six boards allows foilers of all sizes to enjoy the feeling of flying.
DID YOU KNOW?
Starboard pioneered the gravity control system in 1994, which is now used in windsurfing and paddleboarding. Control is achieved by keeping the feet as close to the water as possible.
Cutaways were introduced in 1999 and the wing systems were developed for our IQFoil Olympic boards to give wide tail boards an easy take-off and landing.
The Wingboard maximises balance on the water with plenty of volume in the tail, nose and rails.
Further away from your feet you can feel the stability through the leverage effect of the volume.
The round rails on the deck ensure that you can comfortably put your foot down in a kneeling position.
Starting from the deck when the board starts to take off.
Reduces friction on the knees while providing good traction.
Directs the water and creates a rocker effect that puts the board in a buoyant position.
As stabilisers at the tail. They lift out of the water when the board gains speed. As a result, less water remains on the board and the board can accelerate smoothly.
The transition from water to air is seamless, while the sharp rails are crucial for early lift and flight.
The board flows from nose to foil, making it easy to get airborne in choppy waters and glide for easy rebounds on touchdowns.
| Model | 7'1″ x 32″ | 6'5″ x 28.5″ | 5'8″ x 27″ | 5'2″ x 26″ | 4'8″ x 25″ | 4'4″ x 24″ |
|---|---|---|---|---|---|---|
| Rider Weight | Up to 130 kg | Up to 105 kg | Up to 85 kg | Up to 70 kg | Up to 60 kg | Up to 55 kg |
| Length | 7'1″ / 215.9 cm | 6'5″ / 195.6 cm | 5'8″ / 172.7 cm | 5'2″ / 157.5 cm | 4'8″ / 142.2 cm | 4'4″ / 132.1 cm |
| Width | 32″ / 81.3 cm | 28.5″ / 72.4 cm | 27″ / 68.6 cm | 26″ / 66.0 cm | 25″ / 63.5 cm | 24″ / 61.0 cm |
| Tail Width | 23.5" / 59.7 cm | 21.6" / 54.8 cm | 23.5″ / 59.7 cm | 21″ / 53.3 cm | 21" / 53.3 cm | 21.8″ / 55.4 cm |
| Volume | 140 L | 115 L | 95 L | 80 L | 65 L | 50 L |
| Footstrap | Can be purchased after-market for ASAP and Lite Tech | Included with Blue Carbon and can be purchased after-market for Lite Tech | Included with Blue Carbon and can be purchased after-market for Lite Tech | Included with Blue Carbon and can be purchased after-market for Lite Tech | Included with Blue Carbon and can be purchased after-market for Lite Tech | Included with Blue Carbon and can be purchased after-market for Lite Tech |
| Fin Set Up | US Box 14″ | US Box 14″ | US Box 14″ | US Box 14″ | US Box 14″ | US Box 14″ |
| Fins | Foil not included | Foil not included | Foil not included | Foil not included | Foil not included | Foil not included |
| Weight | Lite Tech: 10.3 kg (Est.) ASAP: 11.0 kg (Est.) | Blue Carbon: 7.0 kg (Avg.) Lite Tech: 8.7 kg (Est.) | Blue Carbon: 6.8 kg (Est.) Lite Tech: 7.8 kg (Est.) | Blue Carbon: 5.6 kg (Avg.) Lite Tech: 7.0 kg (Est.) | Blue Carbon: 5.0 kg (Avg.) Lite Tech: 6.4 kg (Est.) | Blue Carbon: 4.9 kg (Est.) |
















